BC-Dividends

Updated: Tuesday, 26 Feb 2013, 5:31 PM EST
Published : Tuesday, 26 Feb 2013, 5:31 PM EST

Pe- Stk of pay-
riod rate record able
IRREGULAR
Gerdau SA z Q .01016 3-7 3-25
Mindray Med Intl A .50 3-8 4-8
Pacific Coast Oil Tr M .05403 3-7 3-14
INCREASED
Am Rlty Cap Prop M .075 3-8 3-15
Bank of Montreal g Q .74 5-1 5-28
CB&L Assoc Q .23 4-1 4-16
Cimarex Energy Q .14 5-15 6-3
Dentsply Intl Q .0625 3-28 4-12
EPR Properties Q .79 3-28 4-15
Ensco plc Q .50 3-11 3-22
Firstbank Corp x Q .06 3-12 3-28
x- Previously paid .01Q plus special.
Home Depot Q .39 3-14 3-28
Quest Diagnostics Q .30 4-2 4-16
Telephone & Data Q .1275 3-15 3-29
UNS Energy Q .435 3-13 3-25
INITIAL
Delphi Automot plc Q .17 3-15 3-27
First Savings Fin x Q .10 3-8 4-1
x- Previously paid only special.
Kadant Inc Q .125 4-11 5-9
REVISED
Loews Corp x Q .0625 3-8 3-15
x- Company revised record date.
REGULAR
Bob Evans Farms Q .275 3-11 3-25
Farmers Natl Banc Cp Q .03 3-15 3-29
Ferrellgas Ptrs Q .50 3-8 3-15
First Conn Bncp Q .03 3-8 3-18
Gannett Co Q .20 3-8 4-1
Gold Resource Corp M .06 3-11 3-25
Hanover Insurance Q .33 3-15 3-29
JBT Corp Q .07 3-11 3-25
LNB Bancorp Q .01 3-8 4-1
Merck & Co Q .43 3-15 4-5
Nash-Finch Co Q .18 3-8 3-22
OGE Energy Q .4175 4-10 4-30
Penns Woods Bncp Q .47 3-11 3-25
Ramco-Gersh Prop Tr Q .16825 3-20 4-1
Rayonier Q .44 3-14 3-28
g- Payable in Canadian funds.
blog comments powered by Disqus
Advertisement
Advertisement

Advertisement

More on WISHTV.com