BC-Dividends

Updated: Thursday, 21 Feb 2013, 5:20 PM EST
Published : Thursday, 21 Feb 2013, 5:20 PM EST

Pe- Stk of pay-
riod rate record able
IRREGULAR
BHP Billiton z S 1.14 3-8 3-28
BHP Billiton plc z S 1.14 3-8 3-28
z- Approx. amount per ADR or ADS.
STOCK
Flowserve Corp x 6-7 x
x- 3 for 1 split, payable in late July, subject to shareholder approval.
INCREASED
Chesapeake Lodg Tr Q .24 3-28 4-15
Coca-Cola Co Q .28 3-15 4-1
Cogent Commun Q .12 3-4 3-15
Deltic Timber Q .10 3-4 3-15
Essex Prop Tr Q 1.21 3-28 4-15
Flowserve Corp Q .42 3-28 4-12
Halliburton Co Q .125 3-6 3-27
HollyFrontier Q .30 3-15 4-2
Kimberly-Clark Q .81 3-8 4-2
McGrath RentCorp Q .24 4-16 4-30
Newmont Mining Q .425 3-13 3-28
Pan Amer Silver Q .125 3-4 3-18
Parkway Properties Q .15 3-13 3-27
Penna REIT Q .18 3-4 3-15
Reliance Steel&Alum Q .30 3-1 3-22
Retail Opp Inv Q .15 3-15 3-29
Simmons First Natl Q .21 3-15 4-1
Stantec g Q .165 3-28 4-18
T. Rowe Price Q .38 3-13 3-27
Texas Instruments Q .28 4-30 5-20
Tim Horton's g Q .26 3-4 3-19
Wal-Mart Stores Q .47 3-12 4-1
WellPoint Q .375 3-8 3-25
INITIAL
PBF Energy Q .30 3-5 3-15
REDUCED
Jakks Pacific Q .07 3-15 4-1
SPECIAL
HollyFrontier .50 3-5 3-19
REGULAR
Aaron's Inc Q .017 3-5 4-2
Aircastle Ltd Q .165 3-4 3-15
Amer Railcar Q .25 3-18 3-28
Bel Fuse A Q .06 4-15 5-1
Bel Fuse B Q .07 4-15 5-1
Cheesecake Factory Q .12 3-6 3-19
Cubesmart Q .11 4-1 4-15
Danaher Corp Q .025 3-28 4-26
Digimarc Corp Q .11 3-4 3-11
Eastman Chemical Q .30 3-15 4-1
Extra space Strge Q .25 3-15 3-29
Factset Research Q .31 2-28 3-19
FirstMerit Corp Q .16 3-4 3-18
First Midwest Bncp Q .01 3-19 4-16
Frontier Comm Q .10 3-8 3-29
HSN Inc Q .18 3-6 3-20
Hudson Bay Mins g S .10 3-18 3-28
ITT Exelis Q .1033 3-15 4-1
Kaydon Corp Q .20 3-11 3-28
Lexmark Intl Q .30 3-4 3-15
Lincoln Elec Q .20 3-28 4-15
M&T Bank Q .70 3-4 3-29
ManTech Intl Q .21 3-8 3-22
MutualFirst Fincl Q .06 3-8 3-22
Natl Cinemedia Q .22 3-7 3-21
Natl Oilwell Varco Q .13 3-15 3-29
Pioneer Nat Rescs S .04 3-28 4-11
Portland Gen Elec Q .27 3-25 4-15
Post Properties Q .25 3-28 4-15
SPX Corp Q .25 3-14 4-2
Safe Bulkers Q .05 3-4 3-8
Span-Amer Med Q .125 3-4 3-12
Teleflex Q .34 3-5 3-15
Tiffany & Co Q .32 3-20 4-10
United Stationers Q .14 3-15 4-15
Universal Tech Inst Q .10 3-15 3-29
Wal-Mart Stores Q .47 5-10 6-3
Wal-Mart Stores Q .47 8-9 9-3
Wal-Mart Stores Q .47 12-6 1-2
g- Payable in Canadian funds.
blog comments powered by Disqus
Advertisement
Advertisement

Advertisement

More on WISHTV.com