Updated: Monday, 25 Feb 2013, 4:18 PM EST
Published : Monday, 25 Feb 2013, 4:18 PM EST
| Houston | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Greene ss | 3 | 0 | 0 | 0 | Jay cf | 3 | 0 | 0 | 0 |
| J.Villar ss | 2 | 0 | 0 | 0 | Christian cf | 2 | 0 | 0 | 0 |
| Ma.Gonzalez 2b | 3 | 0 | 2 | 0 | Wong 2b | 4 | 2 | 2 | 0 |
| Elmore 2b | 2 | 0 | 1 | 0 | S.Rodriguez 2b | 1 | 0 | 0 | 0 |
| Carter 1b | 3 | 0 | 0 | 0 | Holliday lf | 3 | 1 | 1 | 2 |
| N.Freiman 1b | 2 | 1 | 1 | 0 | Chambers lf | 2 | 0 | 2 | 0 |
| Wallace 3b | 3 | 0 | 0 | 0 | Craig dh | 2 | 3 | 2 | 2 |
| B.Laird 3b | 1 | 0 | 0 | 0 | C.Stanley ph-dh | 1 | 0 | 0 | 0 |
| Maxwell cf | 2 | 0 | 0 | 0 | J.Montero ph-dh | 1 | 0 | 0 | 0 |
| Springer cf | 2 | 0 | 0 | 1 | Y.Molina c | 2 | 1 | 2 | 0 |
| Ankiel rf | 2 | 0 | 1 | 0 | A.Ehrlich pr | 0 | 1 | 0 | 0 |
| Paredes rf | 2 | 1 | 0 | 0 | Ro.Johnson c | 1 | 0 | 0 | 0 |
| J.D.Martinez lf | 2 | 0 | 0 | 0 | A.Perez c | 0 | 0 | 0 | 0 |
| Goebbert lf | 0 | 0 | 0 | 0 | Freese 3b | 3 | 0 | 2 | 2 |
| Corporan c | 2 | 0 | 1 | 0 | G.Garcia pr-ss-1b | 2 | 0 | 0 | 0 |
| C.Perez c | 2 | 0 | 1 | 0 | Wigginton 1b | 3 | 0 | 0 | 0 |
| M.Krauss dh | 2 | 0 | 1 | 0 | R.Jackson 1b-ss | 1 | 0 | 0 | 0 |
| C.Wallace ph-dh | 1 | 0 | 0 | 1 | S.Robinson rf | 3 | 1 | 2 | 2 |
| Kozma ss-3b | 5 | 1 | 2 | 2 | |||||
| Totals | 36 | 2 | 8 | 2 | Totals | 39 | 10 | 15 | 10 |
| Houston | 000 | 000 | 110— | 2 |
|---|---|---|---|---|
| St. Louis | 015 | 300 | 10x—10 |
E_N.Freiman (1), S.Rodriguez (1). DP_St. Louis 1. LOB_Houston 10, St. Louis 11. 2B_Ma.Gonzalez (1), Elmore (1), N.Freiman (1), Ankiel (1), Wong (1), Chambers (1), Freese (1), S.Robinson (1), Kozma (1). HR_Holliday (1), Craig (1), Kozma (1). SB_Wong (1).
| IP | H | R | ER | BB | SO | ||
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Humber L,0-1 | 2 | 1 | 1 | 1 | 3 | 0 | |
| Demel | 0 | 4 | 4 | 4 | 0 | 0 | |
| J.Zeid | 1 | 2 | 1 | 1 | 0 | 0 | |
| Keuchel | 1 | 5 | 3 | 3 | 0 | 2 | |
| Fick | 2 | 1 | 0 | 0 | 0 | 0 | |
| P.Clemens | 2 | 2 | 1 | 1 | 2 | 1 | |
| St. Louis | |||||||
| Wainwright W,1-0 | 2 | 2-3 | 4 | 0 | 0 | 0 | 3 |
| S.Maness | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| Boggs | 1 | 1 | 0 | 0 | 0 | 2 | |
| Motte | 1 | 0 | 0 | 0 | 0 | 0 | |
| K.Siegrist | 1 | 1 | 1 | 0 | 1 | 2 | |
| Browning | 1 | 1 | 1 | 0 | 0 | 2 | |
| K.Butler | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Fick (R.Jackson), by Browning (Goebbert), by K.Siegrist (C.Wallace). WP_Humber, Browning. PB_Ro.Johnson.
Umpires_Home, CB Bucknor; First, Angel Hernandez; Second, Chris Segal; Third, Sean Barber.
T_3:00. A_3,727 (7,000).
Advertisement