Updated: Thursday, 28 Feb 2013, 3:57 PM EST
Published : Thursday, 28 Feb 2013, 3:57 PM EST
| Atlanta | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Pastornicky 2b-cf | 5 | 1 | 2 | 4 | Revere cf | 3 | 2 | 2 | 0 |
| Heyward rf | 3 | 0 | 1 | 0 | T.Gillies cf | 1 | 0 | 0 | 0 |
| DeWitt 2b | 1 | 0 | 0 | 0 | Rollins ss | 3 | 0 | 0 | 0 |
| J.Upton lf | 3 | 0 | 1 | 0 | Galvis ss | 2 | 1 | 2 | 1 |
| J.Parraz lf | 1 | 0 | 0 | 0 | Utley 2b | 3 | 2 | 2 | 0 |
| B.Upton dh | 3 | 0 | 0 | 0 | Orr 2b | 2 | 0 | 0 | 0 |
| J.Terdoslavich ph-dh | 1 | 0 | 0 | 0 | Howard 1b | 3 | 2 | 2 | 2 |
| C.Johnson 3b | 3 | 1 | 1 | 1 | Mayberry 1b | 1 | 1 | 1 | 2 |
| J.Leonard 3b | 1 | 0 | 0 | 0 | Mi.Young 3b | 2 | 1 | 1 | 2 |
| E.Gattis c | 3 | 0 | 1 | 0 | C.Asche 3b | 1 | 0 | 0 | 0 |
| Pagnozzi c | 1 | 0 | 0 | 0 | D.Brown rf | 3 | 1 | 1 | 0 |
| E.Mejia 1b | 4 | 0 | 0 | 0 | Mather rf | 1 | 0 | 0 | 0 |
| T.Cunningham cf-rf | 3 | 1 | 1 | 0 | Ruf lf | 3 | 0 | 2 | 1 |
| R.Pena ss | 2 | 2 | 2 | 0 | E.Inciarte lf | 1 | 0 | 0 | 0 |
| E.Reyes ss | 1 | 0 | 0 | 0 | L.Nix dh | 4 | 0 | 0 | 1 |
| Kratz c | 3 | 0 | 0 | 0 | |||||
| Joseph c | 1 | 0 | 0 | 0 | |||||
| Totals | 35 | 5 | 9 | 5 | Totals | 37 | 10 | 13 | 9 |
| Atlanta | 001 | 001 | 300— | 5 |
|---|---|---|---|---|
| Philadelphia | 302 | 023 | 00x—10 |
E_E.Mejia (1), Pastornicky (1), Galvis (2), Ruf (2). DP_Atlanta 2. LOB_Atlanta 5, Philadelphia 8. 2B_J.Upton (1), Revere (1), Galvis (2), Utley (1), Howard (3), Ruf (1). HR_Pastornicky (1), C.Johnson (1), Howard (1), Mayberry (1).
| IP | H | R | ER | BB | SO | ||
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Maholm L,0-1 | 2 | 2-3 | 6 | 5 | 5 | 2 | 2 |
| Avilan | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Kimbrel | 1 | 2 | 2 | 1 | 1 | 0 | |
| C.Martinez | 1 | 3 | 3 | 3 | 0 | 0 | |
| D.Hale | 1 | 0 | 0 | 0 | 0 | 1 | |
| A.Wood | 1 | 1 | 0 | 0 | 2 | 1 | |
| Philadelphia | |||||||
| Hamels W,1-0 | 3 | 4 | 1 | 0 | 0 | 5 | |
| Mi.Adams | 1 | 1 | 0 | 0 | 0 | 1 | |
| Diekman | 1 | 0 | 0 | 0 | 1 | 0 | |
| J.Pettibone | 2 | 3 | 4 | 4 | 1 | 1 | |
| E.Martin | 2 | 1 | 0 | 0 | 0 | 1 |
PB_Joseph.
Umpires_Home, Vic Carapazza; First, Eric Cooper; Second, Phil Cuzzi; Third, Toby Basner.
T_2:42. A_5,700 (8,500).
Advertisement