Updated: Monday, 04 Mar 2013, 4:50 PM EST
Published : Monday, 04 Mar 2013, 4:50 PM EST
| Tampa Bay | Boston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Fontenot lf | 1 | 0 | 0 | 0 | Holt 2b | 3 | 0 | 0 | 0 |
| L.Anderson 1b | 1 | 0 | 0 | 0 | H.Menses 2b | 1 | 0 | 1 | 0 |
| R.Roberts 2b | 3 | 0 | 0 | 0 | Ciriaco 3b | 3 | 0 | 1 | 1 |
| Guyer lf | 1 | 0 | 0 | 0 | Sutton 3b | 0 | 0 | 0 | 0 |
| S.Rodriguez cf | 3 | 0 | 1 | 0 | Carp dh | 2 | 0 | 0 | 0 |
| Thompson cf | 1 | 0 | 0 | 0 | M.Gomez ph-dh | 1 | 0 | 0 | 0 |
| Duncan 1b | 3 | 0 | 0 | 0 | Saltalamacchia c | 2 | 1 | 1 | 0 |
| H.Lee ss | 1 | 0 | 0 | 0 | C.Vazquez c | 1 | 0 | 0 | 0 |
| Cust dh | 2 | 1 | 1 | 0 | J.Gomes lf | 3 | 0 | 1 | 0 |
| Vogt ph-dh | 1 | 0 | 0 | 0 | J.Hazelbaker lf | 1 | 0 | 0 | 0 |
| C.Gimenez c | 3 | 0 | 2 | 0 | Overbay 1b | 3 | 0 | 1 | 0 |
| Bourgeois rf | 1 | 0 | 0 | 0 | M.Hamilton pr-1b | 1 | 1 | 0 | 0 |
| W.Myers rf | 3 | 0 | 0 | 0 | Sweeney rf | 2 | 0 | 0 | 0 |
| M.Thomas c | 1 | 0 | 0 | 0 | J.Linares rf | 1 | 0 | 0 | 1 |
| C.Figueroa 3b | 2 | 0 | 1 | 1 | Maier cf | 2 | 0 | 0 | 0 |
| S.O'Malley 3b | 1 | 0 | 0 | 0 | Bradley cf | 0 | 1 | 0 | 0 |
| T.Beckham ss-2b | 3 | 0 | 0 | 0 | Iglesias ss | 2 | 1 | 2 | 0 |
| J.Diaz pr-ss | 1 | 1 | 1 | 0 | |||||
| Totals | 31 | 1 | 5 | 1 | Totals | 29 | 5 | 8 | 2 |
| Tampa Bay | 000 | 100 | 000—1 |
|---|---|---|---|
| Boston | 001 | 100 | 30x—5 |
E_M.Thomas (1). DP_Tampa Bay 1, Boston 1. LOB_Tampa Bay 7, Boston 5. 2B_S.Rodriguez (1), Cust (1), C.Gimenez (1), C.Figueroa (3), Saltalamacchia (3), Iglesias 2 (3), J.Diaz (1). 3B_Overbay (2). SB_Fontenot (1), C.Vazquez (1). CS_H.Menses (1). SF_J.Linares.
| IP | H | R | ER | BB | SO | ||
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Hellickson | 3 | 2 | 1 | 1 | 0 | 4 | |
| Niemann L,0-1 | 2 | 2-3 | 3 | 1 | 1 | 0 | 1 |
| D.De La Rosa | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| A.Colome | 2-3 | 3 | 3 | 3 | 1 | 0 | |
| K.Yates | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| E.Romero | 1 | 0 | 0 | 0 | 1 | 1 | |
| Boston | |||||||
| Doubront | 1 | 2-3 | 1 | 0 | 0 | 2 | 2 |
| T.Doyle W,1-0 | 2 | 1-3 | 3 | 1 | 1 | 1 | 1 |
| C.Hernandez | 3 | 1 | 0 | 0 | 0 | 2 | |
| A.Carter | 1 | 0 | 0 | 0 | 0 | 0 | |
| C.Carpenter | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Hellickson (Carp), by A.Colome (Bradley), by C.Hernandez (Fontenot).
Umpires_Home, Marvin Hudson; First, Bob Davidson; Second, Jeff Kellogg; Third, Fieldin Culbreth.
T_3:04. A_9,604 (9,990).
Advertisement