Updated: Thursday, 28 Feb 2013, 4:23 PM EST
Published : Thursday, 28 Feb 2013, 4:23 PM EST
| Detroit | Tampa Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Jackson cf | 3 | 2 | 1 | 2 | Zobrist dh | 3 | 0 | 0 | 0 |
| D.Fields cf | 2 | 0 | 0 | 1 | C.Gimenez ph-dh | 1 | 0 | 0 | 0 |
| D.Kelly 1b | 2 | 1 | 1 | 0 | K.Johnson lf | 3 | 0 | 0 | 0 |
| Russo 3b | 2 | 0 | 0 | 0 | Guyer lf | 1 | 0 | 0 | 0 |
| Mi.Cabrera 3b | 4 | 0 | 2 | 1 | Longoria 3b | 3 | 0 | 2 | 0 |
| Tuiasosopo 1b | 1 | 0 | 0 | 0 | C.Figueroa 3b | 1 | 0 | 0 | 0 |
| Avila c | 1 | 0 | 0 | 0 | Scott rf | 3 | 0 | 1 | 0 |
| J.McCann c | 2 | 1 | 0 | 0 | M.Thomas c | 1 | 0 | 0 | 0 |
| Jh.Peralta ss | 3 | 1 | 1 | 1 | Y.Escobar ss | 3 | 0 | 0 | 0 |
| Worth ss | 2 | 1 | 2 | 1 | T.Beckham ss | 1 | 0 | 0 | 0 |
| T.Collins rf | 2 | 0 | 0 | 0 | Loney 1b | 2 | 1 | 1 | 0 |
| A.Garcia rf | 2 | 1 | 1 | 0 | W.Myers rf | 2 | 0 | 0 | 0 |
| Infante 2b | 3 | 0 | 0 | 0 | R.Roberts 2b | 2 | 1 | 1 | 0 |
| A.Diaz 2b | 2 | 1 | 2 | 1 | S.O'Malley 2b | 1 | 0 | 0 | 0 |
| Castellanos lf | 3 | 1 | 3 | 1 | Lobaton c | 2 | 0 | 0 | 0 |
| J.Kobernus lf | 1 | 2 | 0 | 0 | L.Anderson 1b | 2 | 0 | 2 | 0 |
| C.Casali dh | 3 | 0 | 0 | 0 | Fuld cf | 2 | 0 | 1 | 2 |
| D.Machado ph-dh | 2 | 0 | 2 | 3 | Bourgeois cf | 2 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 11 | Totals | 35 | 2 | 8 | 2 |
| Detroit | 100 | 112 | 015—11 | |
|---|---|---|---|---|
| Tampa Bay | 000 | 200 | 000— | 2 |
E_T.Beckham (1). DP_Detroit 2. LOB_Detroit 9, Tampa Bay 7. 2B_Mi.Cabrera (1), Worth (1), A.Diaz (1), D.Machado (2), Loney (1), R.Roberts (2), L.Anderson (1). 3B_Fuld (1). HR_A.Jackson (1). CS_Worth (1).
| IP | H | R | ER | BB | SO | ||
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Ani.Sanchez | 3 | 4 | 0 | 0 | 0 | 1 | |
| R.Robowski W,1-1 BS,1-1 | 1 | 2 | 2 | 2 | 1 | 2 | |
| L.Marte | 2 | 0 | 0 | 0 | 0 | 0 | |
| J.Alvarez | 1 | 1 | 0 | 0 | 0 | 1 | |
| T.Bell | 1 | 0 | 0 | 0 | 0 | 0 | |
| D.Downs | 1 | 1 | 0 | 0 | 0 | 1 | |
| Tampa Bay | |||||||
| Ro.Hernandez | 2 | 1-3 | 2 | 1 | 1 | 2 | 1 |
| N.Schenk | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| M.Moore L,0-1 | 1 | 1-3 | 3 | 2 | 2 | 2 | 1 |
| K.Yates | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| J.Wright | 1 | 3 | 2 | 2 | 0 | 0 | |
| Jo.Peralta | 1 | 1 | 0 | 0 | 0 | 0 | |
| C.Ramos | 1 | 2 | 1 | 1 | 0 | 0 | |
| McGee | 1-3 | 3 | 4 | 3 | 0 | 1 | |
| A.Liberatore | 2-3 | 1 | 1 | 1 | 1 | 1 |
Umpires_Home, Bill Welke; First, Brian O'Nora; Second, Travis Carlson; Third, David Rackley.
T_3:07. A_6,767 (6,823).
Advertisement