Updated: Monday, 04 Mar 2013, 4:51 PM EST
Published : Monday, 04 Mar 2013, 4:51 PM EST
| Houston | Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Altuve 2b | 3 | 0 | 1 | 0 | A.Jackson cf | 3 | 0 | 0 | 0 |
| Elmore 2b | 1 | 0 | 0 | 0 | D.Fields cf | 1 | 0 | 0 | 0 |
| F.Martinez lf | 2 | 1 | 0 | 0 | Tor.Hunter rf | 4 | 1 | 2 | 0 |
| Jaramillo c | 1 | 0 | 0 | 0 | A.Garcia pr-rf | 1 | 0 | 0 | 0 |
| C.Pena 1b | 3 | 1 | 1 | 0 | Dirks lf | 3 | 2 | 1 | 0 |
| B.Laird 3b | 1 | 0 | 0 | 0 | T.Collins lf | 1 | 1 | 1 | 0 |
| Carter dh | 3 | 0 | 1 | 1 | Fielder 1b | 2 | 0 | 1 | 0 |
| J.Castro c | 3 | 0 | 1 | 1 | Tuiasosopo 1b | 2 | 1 | 1 | 1 |
| Springer pr-cf | 1 | 1 | 0 | 0 | Avila dh | 3 | 1 | 1 | 3 |
| Maxwell cf | 2 | 2 | 1 | 2 | Jh.Peralta ss | 3 | 0 | 0 | 0 |
| N.Freiman 1b | 1 | 0 | 0 | 0 | E.Suarez ss | 1 | 0 | 0 | 0 |
| Ankiel rf | 2 | 0 | 1 | 0 | B.Pena c | 2 | 1 | 1 | 1 |
| Crowe lf | 1 | 0 | 0 | 0 | R.Cabrera c | 1 | 0 | 0 | 0 |
| Dominguez 3b | 3 | 0 | 0 | 0 | Russo 3b | 4 | 1 | 1 | 1 |
| Paredes rf | 1 | 0 | 0 | 0 | Worth 2b | 2 | 0 | 1 | 1 |
| J.Villar ss | 4 | 0 | 1 | 1 | |||||
| Totals | 32 | 5 | 7 | 5 | Totals | 33 | 8 | 10 | 7 |
| Houston | 000 | 014 | 000—5 |
|---|---|---|---|
| Detroit | 201 | 030 | 02x—8 |
E_Elmore (2), J.Villar (1), B.Villarreal (1). DP_Houston 2, Detroit 2. LOB_Houston 6, Detroit 11. 2B_Altuve (2), C.Pena (1), J.Villar (1), Tuiasosopo (1), B.Pena (1), Russo (3). HR_Maxwell (1). SB_J.Villar (1), R.Cabrera (1), Worth (1). SF_Carter, Avila.
| IP | H | R | ER | BB | SO | ||
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Cosart L,0-1 | 2 | 4 | 3 | 3 | 4 | 1 | |
| J.Zeid | 1 | 0 | 0 | 0 | 1 | 1 | |
| White | 1 | 2-3 | 4 | 3 | 2 | 2 | 1 |
| K.Chapman | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| J.Fields | 1 | 0 | 0 | 0 | 2 | 2 | |
| J.Cisnero | 1 | 2 | 2 | 2 | 0 | 0 | |
| Detroit | |||||||
| Porcello W,1-1 | 4 | 3 | 0 | 0 | 0 | 6 | |
| Putkonen | 1 | 1-3 | 2 | 4 | 4 | 3 | 1 |
| J.Ortega | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Benoit | 1 | 1 | 0 | 0 | 1 | 1 | |
| Alburquerque | 1 | 0 | 0 | 0 | 0 | 3 | |
| B.Villarreal S,1-1 | 1 | 0 | 0 | 0 | 1 | 3 |
WP_Cosart, White, J.Cisnero, Putkonen.
Umpires_Home, Jeff Gosney; First, Jerry Layne; Second, Jeff Nelson; Third, Mark Wegner.
T_3:39. A_6,924 (9,000).
Advertisement