Updated: Thursday, 28 Feb 2013, 3:58 PM EST
Published : Thursday, 28 Feb 2013, 3:58 PM EST
| Baltimore | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Casilla ss | 3 | 0 | 0 | 0 | Mastroianni cf | 3 | 1 | 2 | 0 |
| Ishikawa 1b | 2 | 0 | 0 | 0 | C.Thomas pr-cf | 2 | 1 | 1 | 0 |
| Machado 3b | 3 | 0 | 2 | 0 | E.Escobar ss | 3 | 0 | 0 | 1 |
| Romero ss | 1 | 0 | 0 | 0 | D.Santana ss | 0 | 0 | 0 | 0 |
| Ford dh | 3 | 0 | 1 | 0 | Mauer c | 2 | 2 | 2 | 1 |
| Pearce ph-dh | 0 | 0 | 0 | 0 | D.Lehmann c | 1 | 0 | 0 | 0 |
| C.Jackson rf | 3 | 0 | 0 | 0 | Willingham lf | 2 | 2 | 2 | 1 |
| Canzler 3b | 1 | 0 | 1 | 0 | C.Herrmann lf | 1 | 0 | 0 | 0 |
| Valencia 1b | 3 | 0 | 0 | 0 | Morneau 1b | 3 | 0 | 2 | 3 |
| J.Gil c | 1 | 0 | 0 | 0 | Clement 1b | 1 | 0 | 0 | 0 |
| T.Robinson lf | 2 | 0 | 0 | 0 | Doumit dh | 2 | 0 | 0 | 0 |
| Dickerson ph-cf | 0 | 1 | 0 | 0 | Fryer ph-dh | 1 | 0 | 0 | 0 |
| Y.Navarro 2b | 2 | 0 | 0 | 0 | Parmelee rf | 3 | 0 | 0 | 0 |
| Flaherty 2b | 1 | 0 | 1 | 0 | Dinkelman rf | 1 | 0 | 1 | 0 |
| Hoes cf | 3 | 0 | 1 | 0 | Plouffe 3b | 3 | 0 | 0 | 0 |
| Avery lf | 0 | 0 | 0 | 1 | Olmedo 3b | 1 | 0 | 0 | 0 |
| C.Robinson c | 2 | 0 | 2 | 0 | Dozier 2b | 1 | 1 | 0 | 0 |
| Pridie rf | 2 | 0 | 0 | 0 | E.Rosario 2b | 1 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | Totals | 31 | 7 | 10 | 6 |
| Baltimore | 000 | 000 | 001—1 |
|---|---|---|---|
| Minnesota | 302 | 101 | 00x—7 |
E_Y.Navarro (1). DP_Baltimore 1, Minnesota 2. LOB_Baltimore 9, Minnesota 6. 2B_Mastroianni 2 (3), C.Thomas (1), Willingham (1), Morneau (3). SF_Avery, E.Escobar.
| IP | H | R | ER | BB | SO | |
| Baltimore | ||||||
|---|---|---|---|---|---|---|
| Jurrjens L,0-1 | 1 | 2 | 3 | 2 | 3 | 0 |
| M.Belfiore | 2 | 3 | 2 | 2 | 1 | 0 |
| Gausman | 2 | 3 | 1 | 1 | 0 | 2 |
| Z.Clark | 2 | 1 | 1 | 1 | 1 | 0 |
| Russell | 1 | 1 | 0 | 0 | 0 | 1 |
| Minnesota | ||||||
| Hendriks W,1-0 | 3 | 4 | 0 | 0 | 0 | 2 |
| De Vries | 1 | 0 | 0 | 0 | 0 | 2 |
| Al.Burnett | 1 | 2 | 0 | 0 | 0 | 0 |
| Fien | 1 | 0 | 0 | 0 | 0 | 0 |
| T.May | 1 | 0 | 0 | 0 | 2 | 0 |
| Slama | 1 | 1 | 0 | 0 | 1 | 2 |
| D.Guerra | 1 | 1 | 1 | 1 | 1 | 1 |
PB_C.Robinson.
Umpires_Home, Fieldin Culbreth; First, Jeff Kellogg; Second, Tim Timmons; Third, David Soucy.
T_2:44. A_4,360 (8,100).
Advertisement